15.6lnch windows restaurant kiosk capacitive touch screen
1. 15.6lnch floor standing type
2. HD resolutionsor avaialble
3,ID Reader ,Camera, Mini Keyboard optional
4. Infrared touch or capacitive touch screen
5. i3, i5, i7 procesrd, Finger Scanner, Barcode Scanner optional
6.Support logo customization
2. HD resolutionsor avaialble
3,ID Reader ,Camera, Mini Keyboard optional
4. Infrared touch or capacitive touch screen
5. i3, i5, i7 procesrd, Finger Scanner, Barcode Scanner optional
6.Support logo customization
Panel Details | |
Screen size | 15.6lnch |
Resolution | 1366mm(W)×768mm(H) |
Display size | 344.232*193.536 |
Visual size | 479.84 (horizontal) × 271.31 (vertical) mm |
Brightness (CD /m2) | 400 (Typ.) |
Best Angle | full Angle |
Visual Angle | 89/89/89/89 (Min.)(CR 10) |
Contrast | 1000 : 1 (Typ.) [Transmission] |
Point distance | 0.227mm (H) x 0.227mm (W) |
Quantity of colors | 16.7m /1.07B, 95% [CIE1931] |
Constract | 1400:1 |
Refresh frequency | 60Hz |
Signal system | LVDS (2 ch, 10-bit), terminals, 51 pins |
Supply voltage | 12.0V (Typ.) |
storage temperature | - 20 ~ 60 ° C temperature: 0 ~ 50 ° C |
Screen type | LCD module, a-Si TFT-LCD. |
Pixel configuration | RGB vertical bar |
Surface preparation | Haze (3%), Hard coating (1H) |
Optical mode | IPS, often black display, transmission type |
Response speed | 6 (Typ.)(G to G) ms |
Backlight type | WLED, 30K hours, no drive |
Andriod Configurantion | |
CPU | Quad-core/Octa-core |
RAM | 1G/2G/4G optional |
ROM(Internet Memory) | 8G/16G/32G optional |
OS | Andriod 4.4/5.1/6.0/7.1 optional |
PC Configurantion | |
CPU | I3/I5/I7 Intel 1037U optional |
RAM | 4G/8G optional |
Hard Disk | 500GB HDD or 64/120/240GB SSD |
OS | Window 7/10 optional |