24.8lnch lcd stretched bar screen full HD digital signage
1,High Grade Standard LCD Panel
2,Support Full HD Video and picture.
3,with scrolling marquee and angle icon display.
4,Automatic restart and shutdown periodically.
5,Built-in clock and calendar.
2,Support Full HD Video and picture.
3,with scrolling marquee and angle icon display.
4,Automatic restart and shutdown periodically.
5,Built-in clock and calendar.
Panel Details | |
Screen size | 24.8lnch |
Resolution | 1920 (RGBW) × 640 [UHD] |
Display size | 599 (horizontal) × 200 (vertical) mm |
Brightness (CD /m2) | 500 (Typ.) |
Best Angle | full Angle |
Visual Angle | 178/178 (Min.)(CR 10) |
Contrast | 1400 : 1 (Typ.) [Transmission] |
Point distance | 0.227mm (H) x 0.227mm (W) |
Quantity of colors | 16.7m /1.07B, 95% [CIE1931] |
Screen weight | 2.3kgs (Typ./Max.) |
Refresh frequency | 60Hz |
Signal system | LVDS (2 ch, 10-bit), terminals, 51 pins |
Supply voltage | 12.0V (Typ.) |
storage temperature | - 20 ~ 60 ° C temperature: 0 ~ 50 ° C |
Screen type | LCD module, a-Si TFT-LCD. |
Pixel configuration | RGB vertical bar |
Appearance size | 644 (horizontal) × 235 (vertical) × 55 (thick) mm |
Surface preparation | Haze (3%), Hard coating (1H) |
Optical mode | TN, normally black display, transmissive |
Response speed | 6 (Typ.)(G to G) ms |
Backlight type | WLED, 30K hours, no drive |
Andriod Configurantion | |
CPU | Quad-core/Octa-core |
RAM | 1G/2G/4G optional |
ROM(Internet Memory) | 8G/16G/32G optional |
OS | Andriod 4.4/5.1/6.0/7.1 optional |
PC Configurantion | |
CPU | I3/I5/I7 Intel 1037U optional |
RAM | 4G/8G optional |
Hard Disk | 500GB HDD or 64/120/240GB SSD |
OS | Window 7/10 optional |