19lnch windows ID Reader touch totem with Printer
1.19 lnch floor standing type
2. HD resolution
3. Infrared touch or capacitive touch screen
4. i3, i5, i7 processor avaialble
5,ID Reader ,Camera, Mini Keyboard, Finger Scanner, Barcode Scanner optional
6.Support logo customization
2. HD resolution
3. Infrared touch or capacitive touch screen
4. i3, i5, i7 processor avaialble
5,ID Reader ,Camera, Mini Keyboard, Finger Scanner, Barcode Scanner optional
6.Support logo customization
Panel Details | |
Screen size | 19lnch |
Resolution | 1280 (RGBW) x 1024 [UHD] |
Display size | 376.32 301.056mm (H V) |
Visual size | 380.32 305.06 mm (H V) |
Brightness (CD /m2) | 400 (Typ.) |
Constrast | 1400:1 |
Best Angle | full Angle |
Visual Angle | 89/89/89/89 (Min.)(CR 10) |
Contrast | 1000 : 1 (Typ.) [Transmission] |
Point distance | 0.227mm (H) x 0.227mm (W) |
Quantity of colors | 16.7m /1.07B, 95% [CIE1931] |
Screen weight | 1.68kgs (Typ./Max.) |
Refresh frequency | 60Hz |
Signal system | LVDS (2 ch, 10-bit), terminals, 51 pins |
Supply voltage | 12.0V (Typ.) |
storage temperature | - 20 ~ 60 ° C temperature: 0 ~ 50 ° C |
Screen type | LCD module, a-Si TFT-LCD. |
Pixel configuration | RGB vertical bar |
Appearance size | 396 * 324 * 18.3mm (H * V * D) |
Surface preparation | Haze (3%), Hard coating (1H) |
Optical mode | IPS, often black display, transmission type |
Response speed | 6 (Typ.)(G to G) ms |
Backlight type | WLED, 30K hours, no drive |
Andriod Configurantion | |
CPU | Quad-core/Octa-core |
RAM | 1G/2G/4G optional |
ROM(Internet Memory) | 8G/16G/32G optional |
OS | Andriod 4.4/5.1/6.0/7.1 optional |
PC Configurantion | |
CPU | I3/I5/I7 Intel 1037U optional |
RAM | 4G/8G optional |
Hard Disk | 500GB HDD or 64/120/240GB SSD |
OS | Window 7/10 optional |